ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Spring 2024 Vet 35 | Hoop of Ages | 10 | 30.5 | 10.6 | 4.8 | 1.8 | 0.3 | 57.6% | 60.0% | 73.1% |
Fall 2021 Draft | Hoop of Ages | 7 | 28.1 | 13.3 | 7.0 | 2.9 | 0.4 | 60.0% | 31.3% | 81.8% |
SUMMER 2019 Draft | Hoop of Ages | 6 | 19.7 | 7.7 | 8.2 | 2.0 | 1.3 | 57.8% | 23.5% | 76.9% |
Spring 2019 Veterans Tournament | Hoop of Ages | 1 | 44.0 | 10.0 | 8.0 | 2.0 | 1.0 | 66.7% | 36.4% | 80.0% |
Fall 2018 Draft | Hoop of Ages | 6 | 35.2 | 9.7 | 8.8 | 2.3 | 0.7 | 60.5% | 40.0% | 68.0% |
Summer 2018 Draft | Hoop of Ages | 8 | 21.0 | 6.5 | 7.8 | 2.4 | 0.9 | 55.1% | 44.0% | 77.3% |
Winter 2018 Draft | Hoop of Ages | 7 | 24.3 | 6.4 | 5.9 | 2.3 | 1.1 | 49.6% | 41.4% | 84.6% |
| Career | 45 | 27.0 | 9.1 | 6.9 | 2.2 | 0.8 | 57.2% | 38.3% | 76.4% | |
Per-game value and rank — click a stat to open its leaderboard.