ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7vs Ravens | 0 | 11 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 4-11 | 2-5 | 1-2 | 7.0 |
| Sep 2vs Tritons | 0 | 23 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 6-15 | 5-8 | 6-9 | 15.0 |
| Aug 26vs Spartans | 0 | 20 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 9-17 | 1-3 | 1-2 | 17.5 |
| Aug 19vs Ravens | 0 | 34 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 13-25 | 3-8 | 5-7 | 23.0 |
| Aug 12vs Tritons | 0 | 27 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 11-17 | 5-10 | 0-0 | 26.5 |
| Aug 5vs Tritons | 0 | 8 | 1 | 10 | 11 | 1 | 0 | 0 | 3 | 3-9 | 2-7 | 0-0 | 9.5 |
| Jul 29vs Spartans | 0 | 15 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 7-22 | 1-9 | 0-0 | 5.5 |
| Jul 15vs Ravens | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 6.0 |
Per-game value and rank — click a stat to open its leaderboard.
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 Open | Keelhaulers | 8 | 17.9 | 6.6 | 1.4 | 0.6 | 0.1 | 45.8% | 38.5% | 65.0% |
Spring 2026 Open | Wolves | 6 | 19.2 | 7.8 | 1.7 | 0.0 | 0.0 | 52.6% | 18.2% | 90.0% |
Winter 2026 Open | Wildcats | 8 | 16.3 | 8.1 | 2.8 | 1.3 | 0.1 | 39.4% | 28.1% | 44.4% |
Summer 2025 Open | West Coast Hoops | 6 | 18.0 | 9.0 | 3.5 | 1.3 | 0.0 | 43.0% | 27.7% | 100.0% |
| Career | 28 | 17.7 | 7.8 | 2.3 | 0.8 | 0.1 | 44.7% | 29.1% | 69.0% | |