ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28vs Mad Dawgz | 0 | 12 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 5-12 | 1-7 | 1-3 | 11.5 |
| Oct 21vs PFM | 22 | 21 | 1 | 6 | 7 | 8 | 3 | 0 | 1 | 7-14 | 7-14 | 0-0 | 29.5 |
| Oct 13vs RSN | 29 | 17 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 7-18 | 3-12 | 0-0 | 13.5 |
| Oct 8vs UpNow | 0 | 15 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 6-16 | 1-7 | 2-2 | 9.0 |
| Oct 1vs LODB | 0 | 19 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 7-13 | 3-7 | 2-2 | 18.0 |
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 Open | Triplets Toting | 5 | 16.8 | 5.4 | 3.4 | 2.0 | 0.4 | 43.8% | 31.9% | 71.4% |
Summer 2026 Open | Members Only | 9 | 21.2 | 9.9 | 3.9 | 0.9 | 0.0 | 45.7% | 39.1% | 77.8% |
Winter 2026 Open | Members Only | 6 | 18.8 | 6.3 | 3.7 | 0.7 | 0.0 | 41.0% | 41.5% | 77.8% |
Fall 2025 Open | Members Only | 11 | 27.3 | 8.9 | 4.1 | 0.9 | 0.1 | 53.2% | 43.2% | 78.6% |
Summer 2025 Open | Members Only | 11 | 25.5 | 8.3 | 3.5 | 1.5 | 0.2 | 55.8% | 43.9% | 74.1% |
Winter 2025 Open | Members Only | 9 | 16.4 | 6.3 | 2.8 | 1.1 | 0.0 | 53.7% | 48.2% | 100.0% |
Fall 2024 Open | Members Only | 10 | 22.1 | 9.3 | 4.1 | 1.6 | 0.5 | 48.3% | 36.7% | 78.3% |
Summer 2024 Open | Members Only | 7 | 30.3 | 8.9 | 5.3 | 1.9 | 0.1 | 57.9% | 51.0% | 85.7% |
| Career | 68 | 22.8 | 8.2 | 3.8 | 1.3 | 0.2 | 50.8% | 41.9% | 78.2% | |
Per-game value and rank — click a stat to open its leaderboard.