ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Summer 2025 Draft | Backcourt Kings | 8 | 20.3 | 8.5 | 3.0 | 1.8 | 0.1 | 55.7% | 34.5% | 66.7% |
Spring 2025 Draft | Backcourt Kings | 10 | 22.6 | 10.7 | 3.0 | 0.8 | 1.2 | 53.1% | 40.5% | 69.8% |
Fall 2024 Draft | D-Block | 7 | 19.7 | 10.4 | 2.6 | 0.3 | 0.4 | 58.1% | 57.9% | 79.2% |
Summer 2024 Draft | The Reapers | 8 | 25.1 | 9.9 | 3.6 | 1.3 | 1.1 | 56.6% | 48.6% | 96.7% |
| Career | 33 | 22.0 | 9.9 | 3.1 | 1.0 | 0.8 | 55.6% | 44.1% | 77.1% | |
Per-game value and rank — click a stat to open its leaderboard.