ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26vs Jus Hoop | 0 | 13 | 4 | 10 | 14 | 1 | 0 | 0 | 3 | 5-10 | 1-2 | 2-2 | 16.0 |
| Aug 19vs Load Management | 0 | 14 | 6 | 9 | 15 | 1 | 1 | 0 | 2 | 6-9 | 1-1 | 1-6 | 16.0 |
| Aug 12vs Drip Drip | 0 | 6 | 6 | 11 | 17 | 2 | 1 | 3 | 0 | 3-14 | 0-0 | 0-0 | 7.5 |
| Aug 5vs HOOP 4 LIFE | 0 | 16 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 6-9 | 0-2 | 4-9 | 17.0 |
| Jul 29vs Jus Hoop | 0 | 21 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 8-12 | 0-1 | 5-5 | 24.5 |
| Jul 22vs Turns | 0 | 8 | 3 | 12 | 15 | 0 | 1 | 0 | 0 | 3-11 | 0-2 | 2-2 | 10.5 |
| Jul 15vs Load Management | 0 | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 7-11 | 1-1 | 1-2 | 14.5 |
Per-game value and rank — click a stat to open its leaderboard.
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 Vet 35 | The Bucket List | 7 | 13.4 | 12.1 | 1.4 | 0.4 | 0.4 | 50.0% | 33.3% | 57.7% |
Spring 2026 Vet 35 | Six Seven | 9 | 15.1 | 11.9 | 1.0 | 1.1 | 0.4 | 50.5% | 29.4% | 69.0% |
| Career | 16 | 14.4 | 12.0 | 1.2 | 0.8 | 0.4 | 50.3% | 30.8% | 64.7% | |