ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30vs What did I miss? | 0 | 20 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 8-10 | 1-2 | 3-3 | 26.5 |
| Sep 23vs Ran to Atlanta | 25 | 18 | 6 | 12 | 18 | 1 | 0 | 1 | 1 | 8-13 | 0-0 | 2-2 | 28.5 |
| Sep 16vs What did I miss? | 29 | 20 | 4 | 9 | 13 | 6 | 1 | 0 | 3 | 8-13 | 1-2 | 3-3 | 29.0 |
| Sep 9vs Little Birdie | 22 | 12 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 5-13 | 0-5 | 2-2 | 14.0 |
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 Open | Shabang | 4 | 17.5 | 11.8 | 3.8 | 0.8 | 0.3 | 59.2% | 22.2% | 100.0% |
Winter 2026 Open | 10 Day Contracts | 8 | 19.0 | 11.1 | 3.0 | 1.4 | 0.3 | 54.6% | 30.0% | 93.0% |
Summer 2025 Open | Manny Manny Nanney & Asc | 6 | 22.5 | 13.3 | 7.0 | 1.3 | 0.3 | 70.1% | 60.0% | 62.5% |
Spring 2023 Open Tournament | Double Double | 1 | 15.0 | 9.0 | 6.0 | 1.0 | 3.0 | 77.8% | 0.0% | 50.0% |
Spring 2023 Open | Double Double | 4 | 21.5 | 14.0 | 2.8 | 0.8 | 1.3 | 64.9% | 12.5% | 78.6% |
Fall 2022 Draft | Double Double | 5 | 19.2 | 14.0 | 3.2 | 1.2 | 1.6 | 62.3% | 29.4% | 83.3% |
| Career | 28 | 19.8 | 12.5 | 4.1 | 1.1 | 0.8 | 62.3% | 35.1% | 82.9% | |
Per-game value and rank — click a stat to open its leaderboard.