ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lock Up | 6 | 206 | 34.3 | 7.5 | 4.0 | 1.8 | 0.0 | 52.9 | 34.4 | 91.1 | 1.8 | |
| 2 | Cobra | 6 | 195 | 32.5 | 9.0 | 2.5 | 0.7 | 0.0 | 45.5 | 38.5 | 82.1 | 3.3 | |
| 3 | #1#1Justin Asuncion | There Is No Tomorrow | 8 | 180 | 22.5 | 3.6 | 4.0 | 0.9 | 0.0 | 53.0 | 44.4 | 87.0 | 2.5 |
| 4 | Eye of the Tiger | 6 | 175 | 29.2 | 16.7 | 3.0 | 0.8 | 0.5 | 73.1 | 50.0 | 88.2 | 1.3 | |
| 5 | Creed | 4 | 154 | 38.5 | 5.5 | 5.8 | 2.3 | 0.3 | 44.5 | 33.9 | 92.3 | 5.0 | |
| 6 | Eye of the Tiger | 8 | 151 | 18.9 | 7.9 | 8.4 | 1.3 | 0.1 | 51.4 | 30.2 | 77.8 | 2.0 | |
| 7 | #9#9rashard thornhill | Demolition Man | 7 | 140 | 20.0 | 7.0 | 2.9 | 0.6 | 0.1 | 44.0 | 28.6 | 76.2 | 2.0 |
| 8 | Creed | 8 | 131 | 16.4 | 6.3 | 1.4 | 0.5 | 0.0 | 48.5 | 39.6 | 100.0 | 2.6 | |
| 9 | Eye of the Tiger | 7 | 126 | 18.0 | 7.0 | 5.1 | 0.9 | 0.3 | 52.6 | 39.4 | 91.7 | 1.9 | |
| 10 | #12#12Ronald Burt | There Is No Tomorrow | 7 | 126 | 18.0 | 6.1 | 2.1 | 0.7 | 0.0 | 52.0 | 39.4 | 69.2 | 1.9 |
| 11 | #54#54Player #54 | Demolition Man | 8 | 115 | 14.4 | 4.4 | 3.8 | 0.6 | 0.1 | 37.4 | 31.8 | 100.0 | 3.4 |
| 12 | #82#82wyatt foster | Demolition Man | 8 | 111 | 13.9 | 9.8 | 1.0 | 0.9 | 0.0 | 56.3 | 16.7 | 51.4 | 0.4 |
| 13 | There Is No Tomorrow | 7 | 106 | 15.1 | 6.6 | 1.6 | 1.0 | 0.0 | 48.2 | 23.3 | 89.5 | 1.0 | |
| 14 | #70#70Player #70 | Creed | 7 | 105 | 15.0 | 5.4 | 2.9 | 0.9 | 0.0 | 43.5 | 38.6 | 60.9 | 2.4 |
| 15 | Lock Up | 8 | 99 | 12.4 | 2.4 | 1.3 | 1.3 | 0.0 | 37.5 | 35.4 | 50.0 | 3.6 | |
| 16 | Eye of the Tiger | 5 | 94 | 18.8 | 8.8 | 5.2 | 1.0 | 0.0 | 41.4 | 27.3 | 87.5 | 3.0 | |
| 17 | Demolition Man | 4 | 91 | 22.8 | 3.5 | 3.8 | 0.5 | 0.0 | 55.2 | 51.1 | 100.0 | 5.8 | |
| 18 | Cobra | 5 | 89 | 17.8 | 4.4 | 5.0 | 0.8 | 0.0 | 36.4 | 29.7 | 75.0 | 3.8 | |
| 19 | #96#96alex boyko | Eye of the Tiger | 8 | 87 | 10.9 | 3.8 | 1.6 | 1.4 | 0.0 | 42.3 | 11.6 | 0.0 | 0.6 |
| 20 | #41#41Player #41 | Lock Up | 6 | 81 | 13.5 | 10.7 | 0.5 | 0.3 | 0.7 | 47.8 | 42.3 | 57.1 | 1.8 |
| 21 | #26#26dara karzai | Creed | 4 | 81 | 20.3 | 4.5 | 1.8 | 1.3 | 0.0 | 56.4 | 46.7 | 50.0 | 3.5 |
| 22 | Lock Up | 7 | 76 | 10.9 | 3.7 | 2.7 | 0.7 | 0.0 | 37.3 | 37.2 | 66.7 | 2.3 | |
| 23 | #7#7Player #7 | Lock Up | 8 | 74 | 9.3 | 6.6 | 3.1 | 1.0 | 0.0 | 56.3 | — | 83.3 | 0.0 |
| 24 | #49#49Herman Johnson | Cobra | 4 | 72 | 18.0 | 7.0 | 4.3 | 1.8 | 0.0 | 46.4 | 26.7 | 0.0 | 2.0 |
| 25 | Eye of the Tiger | 4 | 72 | 18.0 | 3.0 | 2.5 | 0.5 | 0.0 | 50.9 | 48.4 | 75.0 | 3.8 | |
| 26 | #1#1tyler short | Cobra | 8 | 61 | 7.6 | 8.0 | 1.6 | 0.1 | 0.0 | 40.6 | 14.3 | 100.0 | 0.4 |
| 27 | #02#02Player #02 | Creed | 2 | 60 | 30.0 | 5.5 | 5.0 | 1.5 | 0.0 | 53.8 | 46.7 | 80.0 | 7.0 |
| 28 | #47#47Player #47 | Demolition Man | 3 | 56 | 18.7 | 12.0 | 7.3 | 0.7 | 0.7 | 63.4 | 0.0 | 50.0 | 0.0 |
| 29 | #37#37Jaspiyar Mann | There Is No Tomorrow | 7 | 54 | 7.7 | 8.3 | 0.6 | 1.0 | 0.0 | 50.0 | 22.7 | 45.5 | 0.7 |
| 30 | #26#26Player #26 | Demolition Man | 2 | 52 | 26.0 | 17.5 | 5.0 | 0.0 | 0.0 | 60.0 | 50.0 | 33.3 | 1.0 |
| 31 | #8#8Player #8 | Demolition Man | 3 | 50 | 16.7 | 8.7 | 1.0 | 0.3 | 0.0 | 48.8 | 22.2 | 57.1 | 0.7 |
| 32 | Eye of the Tiger | 3 | 48 | 16.0 | 15.7 | 3.3 | 1.0 | 0.0 | 70.0 | 16.7 | 71.4 | 0.3 | |
| 33 | Demolition Man | 7 | 41 | 5.9 | 2.0 | 0.7 | 0.7 | 0.0 | 31.9 | 27.5 | — | 1.6 | |
| 34 | #19#19Player #19 | Demolition Man | 3 | 41 | 13.7 | 7.3 | 1.3 | 0.7 | 0.3 | 70.8 | — | 77.8 | 0.0 |
| 35 | Creed | 1 | 40 | 40.0 | 7.0 | 2.0 | 0.0 | 1.0 | 66.7 | 63.6 | 83.3 | 7.0 | |
| 36 | Creed | 5 | 38 | 7.6 | 7.4 | 3.4 | 0.4 | 0.2 | 41.0 | 0.0 | 66.7 | 0.0 | |
| 37 | There Is No Tomorrow | 4 | 38 | 9.5 | 9.8 | 0.8 | 0.3 | 0.5 | 36.8 | 0.0 | 83.3 | 0.0 | |
| 38 | Cobra | 7 | 37 | 5.3 | 5.4 | 2.0 | 0.9 | 0.0 | 38.2 | 31.0 | 66.7 | 1.3 | |
| 39 | #48#48Herman Johnson | Cobra | 3 | 35 | 11.7 | 4.0 | 3.3 | 0.3 | 0.0 | 35.0 | 19.2 | 100.0 | 1.7 |
| 40 | #82#82Player #82 | There Is No Tomorrow | 2 | 33 | 16.5 | 6.5 | 2.5 | 0.5 | 0.0 | 58.3 | 38.5 | — | 2.5 |
| 41 | #0#0Player #0 | Lock Up | 1 | 32 | 32.0 | 2.0 | 4.0 | 0.0 | 0.0 | 55.6 | 50.0 | 71.4 | 7.0 |
| 42 | #10#10Javier Zaragoza | Eye of the Tiger | 4 | 28 | 7.0 | 1.3 | 0.8 | 0.0 | 0.0 | 40.7 | 27.3 | — | 1.5 |
| 43 | #34#34Javier Zaragoza | Eye of the Tiger | 4 | 27 | 6.8 | 0.3 | 0.8 | 0.8 | 0.0 | 57.9 | 38.5 | — | 1.3 |
| 44 | #6#6Player #6 | Lock Up | 4 | 26 | 6.5 | 4.0 | 2.0 | 1.3 | 0.0 | 48.0 | 28.6 | 0.0 | 0.5 |
| 45 | #82#82wyatt foster | Creed | 1 | 25 | 25.0 | 8.0 | 1.0 | 0.0 | 0.0 | 62.5 | 83.3 | — | 5.0 |
| 46 | There Is No Tomorrow | 4 | 25 | 6.3 | 6.3 | 2.5 | 0.0 | 1.3 | 46.2 | 0.0 | 33.3 | 0.0 | |
| 47 | #54#54Player #54 | Lock Up | 1 | 25 | 25.0 | 8.0 | 0.0 | 2.0 | 0.0 | 56.3 | 40.0 | 100.0 | 4.0 |
| 48 | #5#5Player #5 | Cobra | 1 | 24 | 24.0 | 15.0 | 7.0 | 1.0 | 0.0 | 52.9 | 50.0 | 66.7 | 2.0 |
| 49 | #1#1Player #1 | Lock Up | 2 | 21 | 10.5 | 5.0 | 1.5 | 0.5 | 0.0 | 45.0 | 20.0 | 100.0 | 0.5 |
| 50 | #17#17Ronald Burt | There Is No Tomorrow | 1 | 19 | 19.0 | 3.0 | 0.0 | 0.0 | 0.0 | 56.3 | 0.0 | 100.0 | 0.0 |
| 51 | There Is No Tomorrow | 1 | 18 | 18.0 | 9.0 | 1.0 | 0.0 | 0.0 | 56.3 | 0.0 | 0.0 | 0.0 | |
| 52 | #11#11aj anthony-bennett | Cobra | 1 | 18 | 18.0 | 12.0 | 1.0 | 1.0 | 1.0 | 53.3 | 40.0 | — | 2.0 |
| 53 | #44#44ajay bassi | There Is No Tomorrow | 5 | 15 | 3.0 | 3.4 | 1.2 | 0.6 | 0.0 | 22.6 | 5.6 | 0.0 | 0.2 |
| 54 | #34#34Player #34 | Creed | 1 | 14 | 14.0 | 3.0 | 2.0 | 1.0 | 0.0 | 40.0 | 25.0 | 71.4 | 1.0 |
| 55 | #3#3Player #3 | Creed | 1 | 11 | 11.0 | 4.0 | 1.0 | 1.0 | 0.0 | 33.3 | 33.3 | — | 3.0 |
| 56 | #21#21Player #21 | Lock Up | 2 | 11 | 5.5 | 3.0 | 1.0 | 0.0 | 0.0 | 45.5 | 33.3 | — | 0.5 |
| 57 | #12#12Player #12 | Cobra | 1 | 10 | 10.0 | 2.0 | 3.0 | 0.0 | 0.0 | 45.5 | 0.0 | — | 0.0 |
| 58 | Creed | 4 | 9 | 2.3 | 3.3 | 1.3 | 0.0 | 0.3 | 40.0 | 0.0 | 50.0 | 0.0 | |
| 59 | #21#21Player #21 | Creed | 1 | 9 | 9.0 | 3.0 | 0.0 | 1.0 | 1.0 | 30.0 | 0.0 | 75.0 | 0.0 |
| 60 | #69#69Player #69 | Demolition Man | 1 | 9 | 9.0 | 6.0 | 1.0 | 0.0 | 0.0 | 42.9 | 40.0 | 100.0 | 2.0 |
| 61 | #2#2Player #2 | Cobra | 1 | 9 | 9.0 | 5.0 | 1.0 | 1.0 | 0.0 | 23.1 | 27.3 | — | 3.0 |
| 62 | #23#23Player #23 | Demolition Man | 2 | 8 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 20.0 | 18.2 | — | 1.0 |
| 63 | #20#20Player #20 | Cobra | 2 | 7 | 3.5 | 2.5 | 1.0 | 0.0 | 0.0 | 13.0 | 7.1 | — | 0.5 |
| 64 | #24#24Player #24 | Demolition Man | 2 | 7 | 3.5 | 0.5 | 0.5 | 0.5 | 0.0 | 50.0 | 33.3 | 100.0 | 0.5 |
| 65 | #5#5Player #5 | Creed | 1 | 7 | 7.0 | 7.0 | 1.0 | 1.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 |
| 66 | #01#01Player #01 | Cobra | 2 | 7 | 3.5 | 2.5 | 1.5 | 0.5 | 0.0 | 13.6 | 7.7 | — | 0.5 |
| 67 | There Is No Tomorrow | 2 | 7 | 3.5 | 3.5 | 2.5 | 0.0 | 0.0 | 25.0 | 0.0 | 60.0 | 0.0 | |
| 68 | Creed | 2 | 6 | 3.0 | 3.5 | 1.5 | 1.0 | 0.0 | 37.5 | 0.0 | — | 0.0 | |
| 69 | #41#41Player #41 | Creed | 1 | 6 | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 60.0 | — | — | 0.0 |
| 70 | Creed | 1 | 2 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 25.0 | 0.0 | — | 0.0 | |
| 71 | #69#69Player #69 | Creed | 2 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 100.0 | 0.0 |
| 72 | #34#34Player #34 | Lock Up | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 73 | #1#1Player #1 | Creed | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 74 | #99#99Player #99 | Cobra | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 75 | #11#11Player #11 | Demolition Man | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 76 | #25#25Player #25 | Creed | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.