ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5#5Player #5 | Top Gun | 9 | 229 | 25.4 | 5.3 | 1.9 | 1.0 | 0.2 | 40.9 | 37.1 | 55.9 | 5.8 |
| 2 | #24#24jeremy minnick | No Cardio | 9 | 216 | 24.0 | 7.6 | 3.9 | 0.9 | 0.0 | 40.7 | 42.0 | 78.9 | 4.7 |
| 3 | KB3 | 8 | 150 | 18.8 | 4.6 | 6.8 | 2.1 | 0.0 | 65.2 | 48.8 | 100.0 | 2.6 | |
| 4 | Lost Boys | 6 | 150 | 25.0 | 5.0 | 4.3 | 1.5 | 0.2 | 57.0 | 27.8 | 64.3 | 1.7 | |
| 5 | KB3 | 8 | 147 | 18.4 | 5.5 | 3.9 | 1.5 | 0.0 | 48.2 | 44.0 | 30.8 | 4.1 | |
| 6 | No Cardio | 7 | 126 | 18.0 | 7.1 | 3.4 | 1.6 | 0.0 | 44.7 | 23.7 | 83.3 | 2.0 | |
| 7 | #20#20Player #20 | KB3 | 4 | 124 | 31.0 | 6.8 | 3.0 | 1.0 | 0.0 | 49.4 | 40.8 | 95.7 | 5.0 |
| 8 | #13#13Michael Lopez | Cream Team | 9 | 122 | 13.6 | 4.6 | 1.6 | 0.7 | 0.1 | 40.4 | 37.6 | 50.0 | 3.6 |
| 9 | #99#99Player #99 | Opulence | 6 | 118 | 19.7 | 7.5 | 4.2 | 2.2 | 0.2 | 43.8 | 32.5 | 76.5 | 2.2 |
| 10 | #2#2Sory Traore | Lost Boys | 7 | 102 | 14.6 | 4.9 | 1.0 | 0.9 | 0.0 | 42.9 | 23.8 | 72.7 | 1.4 |
| 11 | #4#4owen wright | Cream Team | 4 | 96 | 24.0 | 7.3 | 2.0 | 0.5 | 0.3 | 56.1 | 37.5 | 72.2 | 2.3 |
| 12 | #10#10Mason Braginetz | Top Gun | 5 | 93 | 18.6 | 4.6 | 5.0 | 1.2 | 0.0 | 44.3 | 22.6 | 84.2 | 1.4 |
| 13 | #3#3Player #3 | No Cardio | 9 | 93 | 10.3 | 6.2 | 2.1 | 0.4 | 0.1 | 56.8 | 33.3 | 47.1 | 0.1 |
| 14 | Cream Team | 4 | 90 | 22.5 | 7.0 | 4.5 | 0.3 | 0.5 | 53.1 | 29.6 | 73.7 | 2.0 | |
| 15 | #40#40Player #40 | Lost Boys | 6 | 85 | 14.2 | 3.8 | 3.7 | 0.3 | 0.0 | 47.8 | 29.6 | 81.3 | 1.3 |
| 16 | #99#99Player #99 | Top Gun | 8 | 82 | 10.3 | 6.9 | 2.9 | 0.9 | 0.3 | 44.2 | 21.7 | 64.3 | 0.6 |
| 17 | #99#99Player #99 | KB3 | 3 | 82 | 27.3 | 8.0 | 5.0 | 2.0 | 0.7 | 58.5 | 50.0 | 66.7 | 4.7 |
| 18 | #11#11Player #11 | Opulence | 6 | 81 | 13.5 | 10.3 | 2.0 | 0.8 | 0.2 | 54.8 | 40.0 | 70.0 | 1.0 |
| 19 | #10#10Player #10 | Opulence | 8 | 74 | 9.3 | 5.0 | 5.1 | 1.5 | 0.4 | 31.3 | 15.6 | 41.7 | 0.9 |
| 20 | #99#99Player #99 | Lost Boys | 3 | 73 | 24.3 | 6.3 | 2.3 | 2.0 | 0.0 | 52.7 | 29.2 | 100.0 | 2.3 |
| 21 | #13#13Player #13 | Lost Boys | 7 | 71 | 10.1 | 10.3 | 3.1 | 1.1 | 0.1 | 51.7 | 22.2 | 38.5 | 0.6 |
| 22 | #34#34Player #34 | Cream Team | 3 | 70 | 23.3 | 13.0 | 1.0 | 2.0 | 0.3 | 58.8 | 14.3 | 66.7 | 0.7 |
| 23 | KB3 | 5 | 68 | 13.6 | 11.2 | 2.2 | 1.0 | 0.8 | 57.1 | 23.1 | 64.3 | 0.6 | |
| 24 | #51#51Player #51 | KB3 | 6 | 68 | 11.3 | 7.8 | 3.7 | 1.0 | 1.0 | 57.4 | 16.7 | 40.0 | 0.3 |
| 25 | Lost Boys | 9 | 67 | 7.4 | 3.7 | 1.4 | 1.3 | 0.1 | 33.8 | 29.2 | 66.7 | 0.8 | |
| 26 | #98#98Player #98 | Opulence | 4 | 66 | 16.5 | 5.8 | 1.8 | 1.3 | 0.0 | 47.2 | 35.7 | 66.7 | 2.5 |
| 27 | #99#99Player #99 | Cream Team | 8 | 65 | 8.1 | 4.5 | 2.1 | 0.8 | 0.1 | 41.2 | 17.9 | 50.0 | 0.6 |
| 28 | #80#80Player #80 | Opulence | 2 | 62 | 31.0 | 4.0 | 3.0 | 1.0 | 0.0 | 60.0 | 41.7 | 75.0 | 2.5 |
| 29 | #14#14Player #14 | Top Gun | 3 | 62 | 20.7 | 3.3 | 1.0 | 1.3 | 0.0 | 51.1 | 42.4 | 100.0 | 4.7 |
| 30 | #0#0Player #0 | No Cardio | 9 | 60 | 6.7 | 3.9 | 1.4 | 0.4 | 0.2 | 45.3 | 32.4 | 50.0 | 1.2 |
| 31 | #98#98Player #98 | Cream Team | 6 | 60 | 10.0 | 5.7 | 1.5 | 0.7 | 0.0 | 43.9 | 11.8 | 88.9 | 0.3 |
| 32 | #11#11christien morneweck | Top Gun | 5 | 54 | 10.8 | 7.0 | 2.8 | 0.2 | 0.0 | 41.3 | 28.0 | 69.2 | 1.4 |
| 33 | #49#49Player #49 | Cream Team | 8 | 53 | 6.6 | 3.1 | 1.8 | 0.9 | 0.0 | 35.5 | 30.4 | 22.2 | 0.9 |
| 34 | #98#98Player #98 | Top Gun | 3 | 52 | 17.3 | 8.3 | 2.0 | 0.7 | 0.0 | 63.9 | 33.3 | 33.3 | 1.3 |
| 35 | #39#39Jordan Kim | Top Gun | 9 | 51 | 5.7 | 3.7 | 1.2 | 0.2 | 0.0 | 38.6 | 38.5 | 100.0 | 1.7 |
| 36 | #99#99Player #99 | No Cardio | 7 | 47 | 6.7 | 5.7 | 3.0 | 0.6 | 0.1 | 38.3 | 24.0 | 62.5 | 0.9 |
| 37 | #2#2chris thomsen | Top Gun | 5 | 45 | 9.0 | 6.4 | 3.6 | 0.2 | 0.0 | 35.6 | 29.2 | 66.7 | 1.4 |
| 38 | #7#7Player #7 | Opulence | 5 | 45 | 9.0 | 2.4 | 0.4 | 0.8 | 0.0 | 36.2 | 31.4 | 0.0 | 2.2 |
| 39 | #30#30Player #30 | KB3 | 2 | 39 | 19.5 | 6.0 | 1.5 | 1.0 | 0.0 | 55.6 | 35.7 | 66.7 | 2.5 |
| 40 | #21#21isaiah phorson | Cream Team | 4 | 37 | 9.3 | 4.8 | 2.0 | 0.5 | 0.0 | 44.1 | 30.4 | — | 1.8 |
| 41 | #14#14Player #14 | Lost Boys | 4 | 36 | 9.0 | 2.8 | 1.3 | 1.5 | 0.0 | 50.0 | 35.7 | 100.0 | 1.3 |
| 42 | #25#25Player #25 | KB3 | 1 | 33 | 33.0 | 11.0 | 3.0 | 2.0 | 0.0 | 55.0 | 58.3 | 100.0 | 7.0 |
| 43 | #03#03Player #03 | No Cardio | 2 | 32 | 16.0 | 6.5 | 2.5 | 0.5 | 0.0 | 51.9 | 33.3 | 75.0 | 0.5 |
| 44 | #05#05Player #05 | No Cardio | 2 | 32 | 16.0 | 4.5 | 1.5 | 1.5 | 0.5 | 59.1 | 35.7 | 100.0 | 2.5 |
| 45 | #73#73Player #73 | KB3 | 1 | 31 | 31.0 | 9.0 | 4.0 | 6.0 | 0.0 | 61.9 | 41.7 | — | 5.0 |
| 46 | #333#333Player #333 | No Cardio | 3 | 30 | 10.0 | 3.3 | 1.7 | 0.3 | 0.0 | 57.1 | 0.0 | 66.7 | 0.0 |
| 47 | No Cardio | 2 | 30 | 15.0 | 5.0 | 3.0 | 1.0 | 0.0 | 52.2 | 42.9 | — | 3.0 | |
| 48 | #19#19Player #19 | Top Gun | 2 | 30 | 15.0 | 5.0 | 6.0 | 0.5 | 0.0 | 33.3 | 29.6 | — | 4.0 |
| 49 | #1#1Player #1 | Opulence | 2 | 29 | 14.5 | 4.0 | 2.5 | 1.0 | 0.0 | 48.0 | 33.3 | 50.0 | 2.0 |
| 50 | #3#3Player #3 | Opulence | 4 | 29 | 7.3 | 5.8 | 1.5 | 1.5 | 0.3 | 35.5 | 25.0 | 66.7 | 0.8 |
| 51 | #98#98Player #98 | No Cardio | 4 | 27 | 6.8 | 3.5 | 2.0 | 1.3 | 0.0 | 34.6 | 30.8 | 83.3 | 1.0 |
| 52 | #8#8Player #8 | Lost Boys | 6 | 24 | 4.0 | 3.0 | 2.7 | 1.3 | 0.0 | 54.5 | — | 0.0 | 0.0 |
| 53 | #15#15Player #15 | Cream Team | 1 | 23 | 23.0 | 6.0 | 0.0 | 1.0 | 0.0 | 45.0 | 25.0 | 75.0 | 2.0 |
| 54 | #25#25Player #25 | Opulence | 1 | 21 | 21.0 | 4.0 | 5.0 | 0.0 | 0.0 | 60.0 | 50.0 | 75.0 | 3.0 |
| 55 | #37#37Player #37 | KB3 | 1 | 20 | 20.0 | 8.0 | 3.0 | 1.0 | 0.0 | 58.8 | 0.0 | — | 0.0 |
| 56 | #100#100Player #100 | Opulence | 1 | 19 | 19.0 | 8.0 | 2.0 | 1.0 | 0.0 | 50.0 | 25.0 | 100.0 | 1.0 |
| 57 | KB3 | 2 | 19 | 9.5 | 10.5 | 3.5 | 0.5 | 1.0 | 57.1 | 16.7 | 100.0 | 0.5 | |
| 58 | Opulence | 2 | 17 | 8.5 | 3.0 | 4.5 | 1.0 | 0.0 | 42.9 | 20.0 | 57.1 | 0.5 | |
| 59 | #33#33Player #33 | Lost Boys | 2 | 17 | 8.5 | 5.5 | 1.5 | 0.0 | 0.0 | 35.7 | 30.0 | 80.0 | 1.5 |
| 60 | #22#22Player #22 | Opulence | 1 | 17 | 17.0 | 3.0 | 4.0 | 0.0 | 0.0 | 44.4 | 33.3 | 88.9 | 1.0 |
| 61 | #8#8Player #8 | Top Gun | 1 | 16 | 16.0 | 14.0 | 2.0 | 2.0 | 0.0 | 57.1 | 0.0 | — | 0.0 |
| 62 | #02#02Player #02 | Lost Boys | 2 | 16 | 8.0 | 4.5 | 0.5 | 0.5 | 0.0 | 38.9 | 33.3 | 0.0 | 1.0 |
| 63 | #43#43Player #43 | No Cardio | 2 | 15 | 7.5 | 5.0 | 3.0 | 0.0 | 0.0 | 50.0 | 42.9 | 100.0 | 1.5 |
| 64 | #27#27Player #27 | Top Gun | 1 | 15 | 15.0 | 6.0 | 4.0 | 0.0 | 0.0 | 27.8 | 33.3 | — | 5.0 |
| 65 | #32#32Player #32 | Lost Boys | 1 | 14 | 14.0 | 7.0 | 6.0 | 1.0 | 0.0 | 45.5 | 0.0 | 100.0 | 0.0 |
| 66 | #32#32Player #32 | KB3 | 1 | 12 | 12.0 | 11.0 | 6.0 | 5.0 | 0.0 | 45.5 | 40.0 | — | 2.0 |
| 67 | Cream Team | 3 | 11 | 3.7 | 2.7 | 2.3 | 0.3 | 0.0 | 50.0 | 40.0 | 75.0 | 0.7 | |
| 68 | Cream Team | 6 | 10 | 1.7 | 4.5 | 1.8 | 0.8 | 0.0 | 18.2 | 11.1 | 0.0 | 0.3 | |
| 69 | #27#27Player #27 | Cream Team | 1 | 8 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | 37.5 | 33.3 | — | 2.0 |
| 70 | #97#97Player #97 | No Cardio | 1 | 8 | 8.0 | 4.0 | 4.0 | 0.0 | 0.0 | 60.0 | 50.0 | 50.0 | 1.0 |
| 71 | #76#76Player #76 | Opulence | 1 | 8 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 57.1 | 0.0 | — | 0.0 |
| 72 | #014#014Player #014 | Lost Boys | 1 | 7 | 7.0 | 2.0 | 3.0 | 1.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 73 | #5#5Player #5 | Opulence | 1 | 7 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 30.0 | 16.7 | — | 1.0 |
| 74 | #98#98Player #98 | Lost Boys | 2 | 6 | 3.0 | 7.0 | 2.5 | 2.0 | 0.0 | 12.5 | 0.0 | 100.0 | 0.0 |
| 75 | #10#10Player #10 | Lost Boys | 1 | 6 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 40.0 | 0.0 | 100.0 | 0.0 |
| 76 | #13#13Player #13 | No Cardio | 2 | 4 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 40.0 | 0.0 | — | 0.0 |
| 77 | #3#3Player #3 | Cream Team | 1 | 4 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 78 | #8#8Player #8 | Cream Team | 2 | 4 | 2.0 | 1.5 | 1.5 | 0.5 | 0.0 | 33.3 | — | — | 0.0 |
| 79 | #4#4Player #4 | Opulence | 1 | 3 | 3.0 | 3.0 | 4.0 | 0.0 | 0.0 | 50.0 | — | 50.0 | 0.0 |
| 80 | #97#97isaiah phorson | Cream Team | 1 | 3 | 3.0 | 2.0 | 4.0 | 1.0 | 0.0 | 25.0 | 33.3 | — | 1.0 |
| 81 | #34#34Player #34 | Top Gun | 2 | 1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 82 | #1#1Player #1 | Cream Team | 1 | 1 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 83 | #5#5Player #5 | Lost Boys | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 84 | #91#91Player #91 | Top Gun | 1 | 0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 85 | #4#4Player #4 | Top Gun | 1 | 0 | 0.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.