ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Agents | 2 | 102 | 51.0 | 11.0 | 0.5 | 0.5 | 0.0 | 66.7 | 35.3 | 80.0 | 3.0 | |
| 2 | #34#34Player #34 | Flight | 2 | 81 | 40.5 | 10.0 | 3.5 | 0.5 | 0.0 | 66.7 | 57.9 | 100.0 | 5.5 |
| 3 | #13#13trevon | Worldwide | 2 | 75 | 37.5 | 6.0 | 0.5 | 0.5 | 0.0 | 54.5 | 35.7 | 83.3 | 5.0 |
| 4 | #22#22Declan Smith | Youngster | 3 | 69 | 23.0 | 8.3 | 3.3 | 1.0 | 0.0 | 69.2 | 53.8 | 57.1 | 2.3 |
| 5 | #9#9Vernon Clemons | Flight | 3 | 58 | 19.3 | 11.0 | 6.7 | 1.3 | 0.3 | 46.9 | 25.0 | 71.4 | 2.3 |
| 6 | #24#24Edward Vaughns | Spartans | 2 | 50 | 25.0 | 10.0 | 3.5 | 1.0 | 0.0 | 38.0 | 33.3 | 100.0 | 4.5 |
| 7 | #88#88Cory Ford | Flight | 1 | 48 | 48.0 | 12.0 | 8.0 | 0.0 | 0.0 | 67.9 | 52.6 | — | 10.0 |
| 8 | #12#12Justyn Delzeit | Youngster | 3 | 48 | 16.0 | 4.7 | 2.0 | 0.3 | 0.0 | 39.5 | 37.1 | 50.0 | 4.3 |
| 9 | #0#0Giancarlo Martina | Youngster | 3 | 46 | 15.3 | 4.0 | 4.7 | 0.0 | 0.0 | 66.7 | 57.1 | 54.5 | 2.7 |
| 10 | Buckets | 2 | 45 | 22.5 | 4.5 | 2.0 | 0.5 | 0.0 | 50.0 | 42.1 | 100.0 | 4.0 | |
| 11 | #99#99Player #99 | Flight | 3 | 40 | 13.3 | 3.3 | 2.7 | 0.7 | 0.0 | 54.3 | 22.2 | — | 0.7 |
| 12 | #8#8Tij Von Nieda | Flight | 2 | 39 | 19.5 | 3.5 | 1.5 | 0.5 | 0.0 | 66.7 | 50.0 | — | 3.5 |
| 13 | #1#1Rob Sandoval | Flight | 3 | 38 | 12.7 | 5.0 | 8.0 | 0.3 | 0.0 | 52.9 | 0.0 | 100.0 | 0.0 |
| 14 | Buckets | 2 | 35 | 17.5 | 5.0 | 3.5 | 1.5 | 0.0 | 35.3 | 37.9 | — | 5.5 | |
| 15 | Worldwide | 2 | 35 | 17.5 | 9.5 | 7.0 | 0.0 | 0.5 | 77.8 | 50.0 | 55.6 | 1.0 | |
| 16 | #32#32Dave Murtha | Flight | 2 | 34 | 17.0 | 5.5 | 4.0 | 0.5 | 0.0 | 51.7 | 20.0 | 100.0 | 0.5 |
| 17 | #99#99Player #99 | Spartans | 2 | 32 | 16.0 | 2.5 | 1.5 | 2.0 | 0.0 | 31.6 | 26.9 | 50.0 | 3.5 |
| 18 | #333#333Player #333 | Worldwide | 1 | 31 | 31.0 | 3.0 | 6.0 | 0.0 | 0.0 | 47.8 | 47.4 | — | 9.0 |
| 19 | #99#99Player #99 | Free Agents | 2 | 31 | 15.5 | 11.0 | 10.5 | 0.5 | 0.0 | 46.2 | 53.8 | — | 3.5 |
| 20 | #88#88Justin Yergensen | Worldwide | 2 | 30 | 15.0 | 11.5 | 6.5 | 1.5 | 0.5 | 42.3 | 28.6 | 75.0 | 1.0 |
| 21 | Free Agents | 2 | 30 | 15.0 | 6.0 | 6.5 | 0.0 | 0.0 | 44.4 | 40.0 | 100.0 | 2.0 | |
| 22 | #375#375Andrew Diehl | Buckets | 1 | 26 | 26.0 | 11.0 | 1.0 | 0.0 | 0.0 | 47.4 | 20.0 | 70.0 | 1.0 |
| 23 | Buckets | 2 | 24 | 12.0 | 3.0 | 3.5 | 0.0 | 0.0 | 47.1 | 50.0 | — | 4.0 | |
| 24 | #42#42Cris Cockrell | Spartans | 2 | 23 | 11.5 | 7.5 | 3.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 0.5 |
| 25 | #24#24Michael Andersen | Youngster | 2 | 21 | 10.5 | 5.0 | 2.5 | 0.0 | 0.0 | 47.6 | 0.0 | 33.3 | 0.0 |
| 26 | #3#3Player #3 | Buckets | 1 | 20 | 20.0 | 3.0 | 4.0 | 2.0 | 0.0 | 46.7 | 42.9 | 100.0 | 3.0 |
| 27 | Free Agents | 1 | 20 | 20.0 | 4.0 | 17.0 | 1.0 | 0.0 | 36.8 | 36.4 | 66.7 | 4.0 | |
| 28 | #98#98Player #98 | Spartans | 2 | 20 | 10.0 | 2.5 | 2.0 | 2.5 | 0.0 | 53.8 | 60.0 | — | 3.0 |
| 29 | #32#32Ruben Jackson | Buckets | 1 | 19 | 19.0 | 3.0 | 2.0 | 0.0 | 0.0 | 50.0 | 37.5 | 66.7 | 3.0 |
| 30 | #54#54Player #54 | Free Agents | 2 | 18 | 9.0 | 2.5 | 3.0 | 0.5 | 0.0 | 61.5 | 33.3 | — | 1.0 |
| 31 | #54#54Haku Aiu | Youngster | 3 | 18 | 6.0 | 4.3 | 1.3 | 0.3 | 0.0 | 41.2 | 44.4 | — | 1.3 |
| 32 | #1#1Jarrell Hearn | Spartans | 1 | 17 | 17.0 | 3.0 | 3.0 | 1.0 | 1.0 | 36.8 | 22.2 | 50.0 | 2.0 |
| 33 | #0#0Landon Littlefield | Spartans | 1 | 15 | 15.0 | 1.0 | 0.0 | 2.0 | 0.0 | 50.0 | 42.9 | — | 3.0 |
| 34 | #32#32Derek Adkins | Spartans | 2 | 14 | 7.0 | 8.5 | 5.0 | 1.5 | 0.5 | 37.5 | 18.2 | — | 1.0 |
| 35 | #55#55Player #55 | Youngster | 1 | 13 | 13.0 | 7.0 | 1.0 | 0.0 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 36 | #11#11Shaun Mychal | Buckets | 2 | 13 | 6.5 | 5.5 | 4.0 | 0.5 | 0.0 | 50.0 | 37.5 | — | 1.5 |
| 37 | #98#98Player #98 | Free Agents | 2 | 11 | 5.5 | 1.5 | 3.0 | 0.5 | 0.0 | 28.6 | 25.0 | — | 1.5 |
| 38 | #97#97Player #97 | Free Agents | 1 | 10 | 10.0 | 9.0 | 8.0 | 0.0 | 0.0 | 62.5 | 0.0 | — | 0.0 |
| 39 | #10#10Chris Stemmer | Youngster | 3 | 10 | 3.3 | 4.3 | 0.3 | 0.3 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 |
| 40 | #33#33Player #33 | Worldwide | 1 | 8 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | 100.0 | 0.0 |
| 41 | #6#6Taylor Anderton | Worldwide | 2 | 8 | 4.0 | 2.0 | 0.5 | 0.5 | 0.0 | 50.0 | 40.0 | — | 1.0 |
| 42 | #23#23Kihel Aiu | Youngster | 1 | 8 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | 50.0 | 40.0 | — | 2.0 |
| 43 | Worldwide | 1 | 8 | 8.0 | 1.0 | 6.0 | 1.0 | 0.0 | 42.9 | 66.7 | — | 2.0 | |
| 44 | #25#25Bruce Nelson | Flight | 1 | 7 | 7.0 | 15.0 | 5.0 | 1.0 | 1.0 | 42.9 | — | 50.0 | 0.0 |
| 45 | Worldwide | 1 | 5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 | |
| 46 | Buckets | 2 | 5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 0.5 | |
| 47 | #29#29Juan Carter | Worldwide | 2 | 3 | 1.5 | 4.0 | 2.5 | 0.0 | 0.0 | 11.1 | 11.1 | — | 0.5 |
| 48 | #8#8Cody Reymond | Worldwide | 2 | 3 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 50.0 | 50.0 | — | 0.5 |
| 49 | #67#67Angel Herrera | Spartans | 1 | 3 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | — | 1.0 |
| 50 | #59#59Player #59 | Spartans | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 51 | #14#14Brock Metzka | Flight | 3 | 2 | 0.7 | 7.0 | 2.0 | 0.7 | 0.0 | 33.3 | — | — | 0.0 |
| 52 | #21#21brenton van | Buckets | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 53 | #100#100Player #100 | Youngster | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.