ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3vs Buckeyes | 0 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4-12 | 3-9 | 0-0 | 5.5 |
| Aug 27vs Skyhookers | 0 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1-5 | 1-2 | 0-0 | 1.5 |
| Aug 20vs Stage Life | 0 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 3-10 | 0-3 | 1-1 | 0.0 |
| Aug 13vs Mid Range Crisis | 0 | 15 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 5-9 | 3-6 | 2-2 | 21.5 |
| Aug 6vs Scorpions | 0 | 9 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 4-11 | 1-6 | 0-0 | 8.0 |
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 Vet 35 | Boating Lake Mead | 5 | 9.0 | 5.0 | 2.8 | 0.4 | 0.0 | 36.2% | 30.8% | 100.0% |
Winter 2026 Vet 35 | Tenacious D | 7 | 17.9 | 4.4 | 4.6 | 0.9 | 0.1 | 57.9% | 50.9% | 66.7% |
Winter 2025 Vet 35 | Hoopers | 8 | 15.6 | 9.4 | 3.8 | 1.3 | 0.3 | 37.9% | 33.8% | 71.4% |
Fall 2024 Rec | Ball Hogs | 6 | 20.0 | 8.7 | 6.8 | 1.5 | 0.2 | 41.1% | 35.7% | 63.6% |
Spring 2024 Vet 35 | Last Pick | 4 | 10.0 | 3.5 | 3.3 | 0.8 | 1.0 | 32.0% | 7.1% | 70.0% |
Winter 2024 Vet 35 Tournament | Boating Lake Mead | 2 | 13.5 | 3.0 | 3.5 | 1.5 | 0.0 | 30.4% | 31.3% | 88.9% |
Winter 2024 Vet 35 | Boating Lake Mead | 6 | 22.5 | 6.0 | 3.5 | 2.5 | 0.2 | 43.2% | 32.7% | 67.7% |
Fall 2023 Vet 35 | #2 Team Oliver | 5 | 12.2 | 6.6 | 2.4 | 1.0 | 0.8 | 40.0% | 21.7% | 80.0% |
Summer 2023 Vet 35 Tournament | #3 Small Ball | 3 | 22.0 | 5.0 | 3.0 | 1.7 | 1.7 | 47.1% | 26.7% | 83.3% |
Summer 2023 Vet 35 | #3 Small Ball | 8 | 19.6 | 8.8 | 4.8 | 2.0 | 0.9 | 44.3% | 39.7% | 66.7% |
Spring 2023 Vet 35 Tournament | #6 Net Cutters | 1 | 24.0 | 9.0 | 3.0 | 6.0 | 0.0 | 50.0% | 37.5% | 77.8% |
Spring 2023 Vet 35 | #6 Net Cutters | 8 | 23.4 | 7.5 | 7.8 | 1.8 | 0.8 | 43.5% | 37.0% | 85.0% |
Winter 2023 Veterans | #3 45 Minutes | 9 | 24.3 | 7.1 | 4.0 | 2.1 | 0.6 | 46.1% | 42.3% | 86.5% |
Fall 2021 Veterans Tournament | #8 Hickory Huskers | 1 | 22.0 | 9.0 | 4.0 | 0.0 | 0.0 | 38.1% | 50.0% | 75.0% |
Fall 2021 Veterans | #8 Hickory Huskers | 6 | 31.2 | 9.2 | 5.2 | 2.5 | 0.2 | 51.6% | 37.0% | 87.5% |
Summer 2021 Veterans | #5 OG Buckets | 6 | 20.8 | 6.8 | 3.8 | 2.0 | 0.0 | 46.7% | 38.9% | 84.4% |
Winter 2020 Rec Tournament | #6 Team Worldwide | 1 | 32.0 | 14.0 | 7.0 | 2.0 | 0.0 | 64.7% | 50.0% | 90.0% |
Fall 2017 Open | #2 The Krows | 1 | 16.0 | 10.0 | 6.0 | 1.0 | 0.0 | 35.0% | 0.0% | 100.0% |
Summer 2017 Open Tournament | #2 The Krows | 1 | 25.0 | 10.0 | 2.0 | 3.0 | 1.0 | 58.8% | 83.3% | 0.0% |
Summer 2017 Open | #2 The Krows | 6 | 18.2 | 7.8 | 2.7 | 0.7 | 0.5 | 54.2% | 48.4% | 80.0% |
Fall 2016 Rec Tournament | #7 Hickory Huskers | 2 | 16.0 | 10.5 | 2.0 | 1.5 | 0.0 | 38.9% | 50.0% | 80.0% |
Fall 2016 Rec | #7 Hickory Huskers | 7 | 29.7 | 12.3 | 5.7 | 1.9 | 1.0 | 55.5% | 50.0% | 76.0% |
| Career | 103 | 20.3 | 7.6 | 4.4 | 1.6 | 0.5 | 45.7% | 37.8% | 78.8% | |
Per-game value and rank — click a stat to open its leaderboard.