ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNO | 6 | 198 | 33.0 | 8.5 | 3.5 | 0.2 | 0.5 | 48.7 | 26.4 | 81.0 | 2.3 | |
| 2 | #97#97bryan bock | Chancez | 6 | 145 | 24.2 | 6.8 | 3.8 | 1.2 | 0.2 | 48.6 | 45.3 | 79.2 | 4.0 |
| 3 | We Got Next | 6 | 134 | 22.3 | 3.7 | 2.2 | 0.8 | 0.3 | 40.5 | 29.9 | 68.4 | 3.8 | |
| 4 | #6#6Jordan Adebutu | Crunch All Stars | 6 | 128 | 21.3 | 5.0 | 5.2 | 1.2 | 0.5 | 36.5 | 24.2 | 59.1 | 2.5 |
| 5 | #24#24J Drew | Cellulus | 4 | 126 | 31.5 | 10.0 | 3.8 | 1.3 | 0.0 | 52.0 | 34.5 | 83.3 | 4.8 |
| 6 | #17#17Rich Omere | Cellulus | 6 | 121 | 20.2 | 6.0 | 2.2 | 1.3 | 0.2 | 39.8 | 25.0 | 60.0 | 1.8 |
| 7 | #17#17Darius Mickens | Chancez | 5 | 93 | 18.6 | 4.8 | 3.4 | 1.6 | 0.6 | 45.0 | 33.3 | 66.7 | 2.6 |
| 8 | Squad 1 | 4 | 92 | 23.0 | 4.8 | 2.8 | 2.3 | 0.5 | 41.3 | 30.0 | 75.0 | 3.0 | |
| 9 | #21#21Nathan Thormaehlan | Chancez | 6 | 90 | 15.0 | 8.5 | 3.0 | 0.7 | 0.3 | 47.5 | 29.0 | 62.5 | 1.5 |
| 10 | #38#38braylon fisher | Crunch All Stars | 6 | 90 | 15.0 | 4.2 | 4.3 | 1.5 | 0.2 | 45.0 | 33.3 | 50.0 | 2.2 |
| 11 | #19#19Jarvis Nicks | Cellulus | 4 | 86 | 21.5 | 6.8 | 4.5 | 0.5 | 0.3 | 38.8 | 30.8 | 63.2 | 3.0 |
| 12 | #39#39Josh Adeoye | Cellulus | 6 | 80 | 13.3 | 14.5 | 1.8 | 0.3 | 0.3 | 75.0 | 20.0 | 38.9 | 0.2 |
| 13 | #17#17Rommell Williams | We Got Next | 5 | 80 | 16.0 | 8.2 | 3.2 | 2.4 | 0.6 | 54.4 | 33.3 | 66.7 | 1.2 |
| 14 | #3#3Shug | Light Work | 6 | 76 | 12.7 | 6.0 | 5.2 | 0.7 | 0.0 | 53.3 | 11.1 | 68.8 | 0.2 |
| 15 | #27#27Nate | Squad 1 | 3 | 73 | 24.3 | 11.7 | 4.7 | 1.3 | 0.3 | 54.2 | 48.0 | 100.0 | 4.0 |
| 16 | Light Work | 5 | 71 | 14.2 | 6.0 | 0.8 | 1.0 | 0.0 | 52.7 | 16.7 | 64.7 | 0.4 | |
| 17 | #73#73aydan perdue | We Got Next | 5 | 70 | 14.0 | 4.4 | 1.6 | 0.0 | 0.0 | 44.9 | 19.4 | 28.6 | 1.2 |
| 18 | #9#9Noble Zika | Crunch All Stars | 6 | 70 | 11.7 | 4.2 | 1.5 | 0.7 | 0.0 | 52.5 | 33.3 | 60.0 | 0.8 |
| 19 | #35#35Jvon Mccormick | Squad 1 | 3 | 69 | 23.0 | 7.0 | 3.3 | 2.0 | 0.0 | 42.6 | 35.9 | 50.0 | 4.7 |
| 20 | #4#4Scooter Lagway | HollyWood | 3 | 68 | 22.7 | 9.3 | 1.0 | 0.0 | 0.0 | 53.7 | 16.7 | 47.4 | 0.3 |
| 21 | #15#15Jvon McCormick | Squad 1 | 4 | 68 | 17.0 | 5.8 | 2.8 | 0.5 | 0.3 | 53.2 | 40.0 | 85.7 | 3.0 |
| 22 | #10#10Andrew Dunlap | Hip Hop N' Roll | 4 | 67 | 16.8 | 6.3 | 0.8 | 0.3 | 0.0 | 54.3 | 46.4 | 100.0 | 3.3 |
| 23 | #5#5Reggie Smith | Cellulus | 5 | 66 | 13.2 | 7.0 | 2.6 | 0.4 | 0.2 | 63.4 | 40.0 | 52.6 | 0.8 |
| 24 | Chancez | 5 | 63 | 12.6 | 4.8 | 2.8 | 0.2 | 0.4 | 56.5 | 15.4 | 75.0 | 0.4 | |
| 25 | #11#11Roosevelt Smart | Hip Hop N' Roll | 2 | 58 | 29.0 | 9.5 | 3.0 | 0.0 | 0.0 | 55.0 | 18.2 | 75.0 | 1.0 |
| 26 | #0#0Ace Woods | Light Work | 4 | 57 | 14.3 | 6.5 | 1.0 | 0.8 | 0.0 | 44.4 | 0.0 | 50.0 | 0.0 |
| 27 | #33#33George Brown | HollyWood | 3 | 56 | 18.7 | 6.3 | 3.0 | 0.3 | 0.3 | 47.2 | 17.6 | 37.5 | 1.0 |
| 28 | #23#23Tre Drye | BNO | 4 | 55 | 13.8 | 9.5 | 1.3 | 1.3 | 0.3 | 52.9 | 42.9 | 69.6 | 0.8 |
| 29 | #12#12eric | Chancez | 5 | 53 | 10.6 | 10.0 | 6.8 | 1.0 | 0.4 | 72.7 | 66.7 | 30.0 | 0.4 |
| 30 | #39#39Nikita Konstantynovskyi | HollyWood | 2 | 52 | 26.0 | 11.0 | 1.0 | 0.0 | 0.0 | 50.0 | 25.0 | 90.0 | 0.5 |
| 31 | #35#35Calvin Williams | We Got Next | 2 | 51 | 25.5 | 5.0 | 5.0 | 0.0 | 0.0 | 62.5 | 35.7 | 66.7 | 2.5 |
| 32 | Hip Hop N' Roll | 4 | 49 | 12.3 | 3.0 | 1.8 | 0.8 | 0.0 | 50.0 | 26.7 | 70.0 | 1.0 | |
| 33 | #15#15Tee Baby | Light Work | 3 | 48 | 16.0 | 3.7 | 0.3 | 0.0 | 0.0 | 48.6 | 43.8 | 100.0 | 2.3 |
| 34 | Crunch All Stars | 6 | 48 | 8.0 | 4.3 | 1.7 | 0.8 | 0.2 | 21.7 | 20.3 | 100.0 | 2.0 | |
| 35 | #99#99Player #99 | We Got Next | 2 | 47 | 23.5 | 5.5 | 0.5 | 1.0 | 0.0 | 42.5 | 40.0 | 83.3 | 4.0 |
| 36 | #6#6Gabe Drayton | BNO | 4 | 45 | 11.3 | 7.0 | 2.5 | 0.8 | 0.3 | 67.7 | 0.0 | 27.3 | 0.0 |
| 37 | #9#9Alex Marzette | Light Work | 3 | 44 | 14.7 | 5.3 | 0.3 | 0.7 | 0.0 | 50.0 | 22.2 | 100.0 | 0.7 |
| 38 | #47#47Xavier Fogle | We Got Next | 4 | 43 | 10.8 | 5.5 | 2.0 | 1.5 | 0.0 | 34.0 | 18.2 | 62.5 | 1.0 |
| 39 | Crunch All Stars | 4 | 40 | 10.0 | 4.3 | 0.8 | 1.5 | 0.0 | 43.8 | 16.7 | 68.8 | 0.3 | |
| 40 | #17#17Jaylen G | BNO | 5 | 37 | 7.4 | 4.0 | 1.0 | 1.8 | 0.4 | 35.6 | 18.5 | 0.0 | 1.0 |
| 41 | #17#17Imrie Worley | HollyWood | 3 | 34 | 11.3 | 4.0 | 1.7 | 0.3 | 0.0 | 43.3 | 33.3 | 100.0 | 2.3 |
| 42 | #5#5Enrique Gaines | BNO | 6 | 32 | 5.3 | 6.5 | 1.8 | 0.5 | 0.5 | 35.0 | 0.0 | 66.7 | 0.0 |
| 43 | #3#3Clay | Light Work | 4 | 32 | 8.0 | 1.3 | 2.0 | 1.0 | 0.0 | 34.3 | 20.0 | 83.3 | 0.8 |
| 44 | #6#6Trae Barber | Cellulus | 3 | 31 | 10.3 | 8.3 | 2.0 | 0.7 | 0.7 | 34.3 | 24.0 | 50.0 | 2.0 |
| 45 | #35#35Khalid Bynoe | Hip Hop N' Roll | 4 | 31 | 7.8 | 2.3 | 1.3 | 0.8 | 0.0 | 53.8 | 0.0 | 42.9 | 0.0 |
| 46 | #35#35Bryce Henry | Hip Hop N' Roll | 4 | 31 | 7.8 | 5.3 | 0.5 | 0.3 | 0.0 | 60.9 | 0.0 | 50.0 | 0.0 |
| 47 | HollyWood | 1 | 30 | 30.0 | 5.0 | 5.0 | 4.0 | 0.0 | 73.7 | 20.0 | 100.0 | 1.0 | |
| 48 | #39#39Chi Town | Chancez | 4 | 30 | 7.5 | 2.5 | 1.0 | 0.3 | 0.0 | 61.9 | 28.6 | 66.7 | 0.5 |
| 49 | #35#35Terry Johnson | Light Work | 3 | 28 | 9.3 | 2.7 | 0.7 | 2.3 | 1.3 | 42.9 | 14.3 | 60.0 | 0.3 |
| 50 | #2#2Darius Mickens | Chancez | 1 | 28 | 28.0 | 9.0 | 4.0 | 3.0 | 0.0 | 45.8 | 33.3 | — | 6.0 |
| 51 | #2#2Darius Mickens | Chancez | 1 | 28 | 28.0 | 9.0 | 4.0 | 3.0 | 0.0 | 45.8 | 33.3 | — | 6.0 |
| 52 | #35#35Terry Johnson | Light Work | 3 | 28 | 9.3 | 2.7 | 0.7 | 2.3 | 1.3 | 42.9 | 14.3 | 60.0 | 0.3 |
| 53 | #91#91Will | Squad 1 | 3 | 27 | 9.0 | 2.7 | 1.0 | 1.0 | 0.0 | 32.1 | 28.6 | 75.0 | 2.0 |
| 54 | #52#52Maequise "Q" Jackson | HollyWood | 3 | 27 | 9.0 | 4.7 | 3.0 | 2.3 | 0.3 | 45.5 | 12.5 | 85.7 | 0.3 |
| 55 | #013#013Paul Wytcherly | Light Work | 2 | 27 | 13.5 | 9.0 | 1.5 | 0.5 | 0.0 | 78.6 | 0.0 | 83.3 | 0.0 |
| 56 | #03#03Chris Wilson | BNO | 1 | 25 | 25.0 | 9.0 | 1.0 | 3.0 | 0.0 | 62.5 | 42.9 | 100.0 | 3.0 |
| 57 | #11#11RC Robinson | BNO | 3 | 25 | 8.3 | 2.3 | 2.7 | 0.0 | 0.0 | 62.5 | 25.0 | 50.0 | 0.3 |
| 58 | #23#23Chase Cooper | Hip Hop N' Roll | 3 | 24 | 8.0 | 3.3 | 2.3 | 0.3 | 0.0 | 69.2 | 100.0 | 75.0 | 1.0 |
| 59 | #15#15AD | Light Work | 2 | 22 | 11.0 | 7.0 | 1.5 | 0.5 | 1.0 | 44.4 | 33.3 | 60.0 | 1.5 |
| 60 | #24#24Vunte | HollyWood | 4 | 22 | 5.5 | 5.0 | 2.5 | 0.5 | 0.0 | 24.3 | 20.0 | 50.0 | 0.8 |
| 61 | #11#11Player #11 | Light Work | 2 | 22 | 11.0 | 5.0 | 0.5 | 0.0 | 0.0 | 83.3 | — | 33.3 | 0.0 |
| 62 | #7#7Player #7 | Squad 1 | 1 | 21 | 21.0 | 8.0 | 1.0 | 1.0 | 0.0 | 36.4 | 25.0 | 66.7 | 3.0 |
| 63 | #4#4Jaylin Edwards | We Got Next | 2 | 21 | 10.5 | 3.0 | 3.0 | 1.0 | 0.0 | 40.0 | 38.5 | — | 2.5 |
| 64 | #10#10Cam Hunter | BNO | 1 | 21 | 21.0 | 5.0 | 5.0 | 1.0 | 0.0 | 69.2 | 75.0 | — | 3.0 |
| 65 | #33#33Player #33 | Squad 1 | 2 | 19 | 9.5 | 6.5 | 2.0 | 0.5 | 0.0 | 61.5 | 0.0 | 60.0 | 0.0 |
| 66 | #0#0Elston Turner | Squad 1 | 1 | 19 | 19.0 | 3.0 | 0.0 | 1.0 | 0.0 | 53.3 | 37.5 | — | 3.0 |
| 67 | #6#6Player #6 | Squad 1 | 1 | 18 | 18.0 | 8.0 | 3.0 | 0.0 | 0.0 | 66.7 | 100.0 | 50.0 | 1.0 |
| 68 | #20#20Player #20 | We Got Next | 1 | 18 | 18.0 | 4.0 | 3.0 | 1.0 | 0.0 | 35.3 | 18.2 | 80.0 | 2.0 |
| 69 | #74#74Jeremy Tucker | HollyWood | 2 | 18 | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 | 35.3 | 40.0 | — | 3.0 |
| 70 | #4#4Brandon Swearingen | Squad 1 | 1 | 17 | 17.0 | 6.0 | 1.0 | 1.0 | 0.0 | 66.7 | 50.0 | — | 1.0 |
| 71 | #22#22Mike Wilson | Light Work | 3 | 16 | 5.3 | 0.0 | 0.3 | 0.0 | 0.0 | 40.0 | 50.0 | 80.0 | 1.3 |
| 72 | #69#69Jordan Hart | Crunch All Stars | 2 | 16 | 8.0 | 11.5 | 0.5 | 3.5 | 0.0 | 47.1 | 0.0 | — | 0.0 |
| 73 | #7#7Deshon Allen | Light Work | 1 | 16 | 16.0 | 4.0 | 0.0 | 0.0 | 0.0 | 54.5 | 50.0 | 50.0 | 3.0 |
| 74 | #7#7Jordan Holmes | Cellulus | 1 | 16 | 16.0 | 12.0 | 1.0 | 0.0 | 0.0 | 46.7 | 40.0 | 0.0 | 2.0 |
| 75 | #1#1XO Woods | BNO | 2 | 16 | 8.0 | 4.5 | 0.0 | 0.0 | 0.0 | 29.6 | 0.0 | — | 0.0 |
| 76 | #10#10Eric Mcduffie | BNO | 5 | 15 | 3.0 | 4.2 | 1.4 | 0.6 | 0.2 | 27.3 | 28.6 | 16.7 | 0.4 |
| 77 | Cellulus | 2 | 15 | 7.5 | 3.5 | 0.0 | 0.0 | 0.0 | 38.5 | 36.4 | 20.0 | 2.0 | |
| 78 | HollyWood | 2 | 14 | 7.0 | 4.0 | 1.5 | 0.0 | 0.0 | 43.8 | 0.0 | 0.0 | 0.0 | |
| 79 | #03#03Ibrahim Wattara | Hip Hop N' Roll | 1 | 14 | 14.0 | 8.0 | 0.0 | 1.0 | 0.0 | 41.7 | 0.0 | 50.0 | 0.0 |
| 80 | #99#99Player #99 | Squad 1 | 1 | 13 | 13.0 | 5.0 | 1.0 | 3.0 | 0.0 | 50.0 | 25.0 | 0.0 | 1.0 |
| 81 | #39#39Player #39 | HollyWood | 1 | 13 | 13.0 | 11.0 | 4.0 | 0.0 | 0.0 | 40.0 | 33.3 | — | 1.0 |
| 82 | #30#30Player #30 | Squad 1 | 2 | 13 | 6.5 | 4.5 | 2.0 | 1.0 | 0.0 | 29.4 | 30.0 | — | 1.5 |
| 83 | #023#023Adrian Miller | Hip Hop N' Roll | 1 | 13 | 13.0 | 2.0 | 3.0 | 1.0 | 0.0 | 60.0 | 50.0 | 0.0 | 1.0 |
| 84 | #21#21darnel renelique | Crunch All Stars | 4 | 12 | 3.0 | 7.0 | 1.0 | 0.8 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 |
| 85 | #4#4Player #4 | Chancez | 1 | 12 | 12.0 | 24.0 | 10.0 | 6.0 | 0.0 | 42.9 | 0.0 | 0.0 | 0.0 |
| 86 | #7#7Devin Smith | HollyWood | 1 | 12 | 12.0 | 14.0 | 1.0 | 0.0 | 2.0 | 50.0 | 0.0 | 66.7 | 0.0 |
| 87 | #20#20David Matel-Okoh | Crunch All Stars | 3 | 9 | 3.0 | 2.7 | 0.7 | 0.0 | 0.0 | 33.3 | 0.0 | 25.0 | 0.0 |
| 88 | #1#1Devin Smith | HollyWood | 1 | 8 | 8.0 | 4.0 | 0.0 | 0.0 | 1.0 | 60.0 | 0.0 | 66.7 | 0.0 |
| 89 | #1#1Eugenio Sweazie | Squad 1 | 4 | 8 | 2.0 | 3.5 | 0.8 | 0.3 | 0.0 | 27.3 | 22.2 | — | 0.5 |
| 90 | #3#3Charleston Jones | Hip Hop N' Roll | 1 | 8 | 8.0 | 7.0 | 4.0 | 1.0 | 0.0 | 25.0 | 12.5 | 100.0 | 1.0 |
| 91 | #35#35Colton Mattinson | Chancez | 3 | 8 | 2.7 | 1.7 | 0.0 | 0.7 | 0.0 | 33.3 | 20.0 | 100.0 | 0.3 |
| 92 | #13#13Player #13 | Crunch All Stars | 1 | 7 | 7.0 | 5.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | 83.3 | 0.0 |
| 93 | #2#2Player #2 | BNO | 1 | 6 | 6.0 | 5.0 | 2.0 | 1.0 | 0.0 | 40.0 | 0.0 | 50.0 | 0.0 |
| 94 | #20#20Player #20 | Hip Hop N' Roll | 1 | 6 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 40.0 | 50.0 | — | 2.0 |
| 95 | #024#024Winston Johnston | Hip Hop N' Roll | 1 | 6 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 42.9 | 0.0 | — | 0.0 |
| 96 | #41#41Player #41 | We Got Next | 1 | 6 | 6.0 | 5.0 | 2.0 | 1.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.0 |
| 97 | #17#17Darnel Renelique | Crunch All Stars | 1 | 6 | 6.0 | 5.0 | 2.0 | 1.0 | 0.0 | 100.0 | — | 66.7 | 0.0 |
| 98 | #12#12Aziz Ganiyu | HollyWood | 3 | 6 | 2.0 | 2.0 | 3.3 | 0.7 | 0.3 | 50.0 | 0.0 | — | 0.0 |
| 99 | #20#20Emmanuel Adebanjo | Crunch All Stars | 4 | 6 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 21.4 | 0.0 | — | 0.0 |
| 100 | #5#5Player #5 | HollyWood | 1 | 5 | 5.0 | 6.0 | 3.0 | 0.0 | 0.0 | 33.3 | 100.0 | — | 1.0 |
| 101 | #69#69Player #69 | We Got Next | 1 | 5 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 33.3 | — | 1.0 |
| 102 | #38#38Player #38 | Squad 1 | 1 | 5 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 103 | #3#3Kennard Robinson | BNO | 1 | 5 | 5.0 | 12.0 | 5.0 | 4.0 | 0.0 | 11.8 | 9.1 | — | 1.0 |
| 104 | #24#24Player #24 | Cellulus | 2 | 5 | 2.5 | 1.5 | 1.5 | 0.5 | 0.0 | 14.3 | 16.7 | 100.0 | 0.5 |
| 105 | #43#43Marcellious Hollingsworth | Cellulus | 2 | 4 | 2.0 | 3.5 | 2.5 | 0.0 | 0.0 | 28.6 | 0.0 | — | 0.0 |
| 106 | #4#4Worm | Light Work | 1 | 4 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 40.0 | 0.0 | — | 0.0 |
| 107 | #4#4Player #4 | HollyWood | 2 | 4 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | — | 0.0 |
| 108 | #21#21Player #21 | We Got Next | 2 | 3 | 1.5 | 6.0 | 0.5 | 0.0 | 0.0 | 8.3 | 0.0 | 50.0 | 0.0 |
| 109 | #27#27Player #27 | We Got Next | 1 | 3 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 14.3 | 33.3 | — | 1.0 |
| 110 | #3#3Israel Smith | HollyWood | 1 | 3 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | — | 1.0 |
| 111 | #30#30Player #30 | Light Work | 1 | 2 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 112 | #33#33Player #33 | We Got Next | 1 | 2 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 113 | #69#69Player #69 | Squad 1 | 1 | 2 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 114 | #4#4Romeo Garcia | Crunch All Stars | 1 | 2 | 2.0 | 4.0 | 2.0 | 2.0 | 0.0 | 25.0 | — | — | 0.0 |
| 115 | #43#43Michael Smith | We Got Next | 2 | 2 | 1.0 | 6.5 | 0.5 | 0.0 | 0.0 | 100.0 | — | 0.0 | 0.0 |
| 116 | #24#24Trye Drye | We Got Next | 1 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 117 | #43#43Player #43 | BNO | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 118 | #69#69Player #69 | HollyWood | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 119 | #12#12Player #12 | Cellulus | 1 | 0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 120 | #019#019Max | Squad 1 | 1 | 0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 121 | #74#74Player #74 | We Got Next | 1 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | — | — | — | 0.0 |
| 122 | #7#7Player #7 | Hip Hop N' Roll | 3 | 0 | 0.0 | 3.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | — | 0.0 |
| 123 | #13#13Player #13 | We Got Next | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 124 | #20#20Player #20 | Cellulus | 1 | 0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 125 | #13#13Player #13 | HollyWood | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.