ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plano Games | 4 | 166 | 41.5 | 6.5 | 3.0 | 0.8 | 0.0 | 52.1 | 34.7 | 80.0 | 6.5 | |
| 2 | #2#2Scott Tally | Shooters Shoot | 7 | 151 | 21.6 | 6.7 | 3.1 | 2.6 | 0.1 | 57.0 | 44.1 | 75.0 | 2.1 |
| 3 | Chosen 1's | 5 | 126 | 25.2 | 13.0 | 3.0 | 1.6 | 1.2 | 52.1 | 21.7 | 75.0 | 1.0 | |
| 4 | #14#14Julion Pearre | The Board Room | 5 | 121 | 24.2 | 6.4 | 1.4 | 0.4 | 0.2 | 55.8 | 42.9 | 63.6 | 3.6 |
| 5 | #62#62Player #62 | Free Agents | 5 | 120 | 24.0 | 8.8 | 1.8 | 0.4 | 0.0 | 43.0 | 35.3 | 71.4 | 2.4 |
| 6 | Plano Games | 6 | 119 | 19.8 | 10.8 | 1.8 | 1.0 | 0.0 | 56.0 | 13.0 | 50.0 | 0.5 | |
| 7 | #20#20kreston martin | The Board Room | 6 | 117 | 19.5 | 6.8 | 3.0 | 0.7 | 0.0 | 51.1 | 29.4 | 78.9 | 1.7 |
| 8 | #46#46Evan Pastorelle | Free Agents | 7 | 114 | 16.3 | 6.3 | 2.7 | 1.4 | 0.0 | 41.7 | 36.8 | 63.6 | 3.0 |
| 9 | #0#0Cameron Burke | Shooters Shoot | 5 | 106 | 21.2 | 9.0 | 3.8 | 0.0 | 0.0 | 40.4 | 22.9 | 75.0 | 2.2 |
| 10 | #99#99Player #99 | Free Agents | 6 | 100 | 16.7 | 8.5 | 2.2 | 1.2 | 0.0 | 52.9 | 19.0 | 66.7 | 0.7 |
| 11 | #52#52Kyle Nelson | Ultimate Oops | 3 | 97 | 32.3 | 13.0 | 3.0 | 0.0 | 0.3 | 64.6 | 33.3 | 84.6 | 0.7 |
| 12 | #0#0Terrell Singletary | Chosen 1's | 6 | 87 | 14.5 | 6.7 | 2.2 | 0.8 | 0.0 | 36.7 | 35.4 | 85.7 | 3.8 |
| 13 | #41#41Player #41 | Ultimate Oops | 4 | 85 | 21.3 | 5.0 | 6.0 | 0.0 | 0.0 | 48.4 | 42.6 | 75.0 | 5.0 |
| 14 | Shooters Shoot | 2 | 82 | 41.0 | 5.0 | 8.0 | 2.0 | 0.0 | 57.1 | 44.8 | 71.4 | 6.5 | |
| 15 | #3#3Player #3 | Chosen 1's | 6 | 78 | 13.0 | 3.2 | 3.8 | 1.0 | 0.0 | 41.2 | 37.7 | 66.7 | 3.3 |
| 16 | #30#30James Hulbin | The Board Room | 4 | 75 | 18.8 | 8.8 | 1.3 | 1.3 | 0.0 | 43.3 | 26.1 | 73.3 | 1.5 |
| 17 | Tuf Buckets | 3 | 75 | 25.0 | 9.3 | 3.3 | 1.0 | 0.3 | 52.3 | 21.7 | 100.0 | 1.7 | |
| 18 | #21#21Player #21 | Chosen 1's | 5 | 74 | 14.8 | 4.4 | 1.6 | 0.4 | 0.0 | 54.7 | 40.6 | 75.0 | 2.6 |
| 19 | #1#1Player #1 | Chosen 1's | 5 | 70 | 14.0 | 4.8 | 2.4 | 1.0 | 0.0 | 39.4 | 33.3 | 71.4 | 2.6 |
| 20 | #99#99Player #99 | Tuf Buckets | 4 | 61 | 15.3 | 3.8 | 1.5 | 0.0 | 0.0 | 43.9 | 28.6 | 50.0 | 2.0 |
| 21 | #43#43Champ Grayson | Tuf Buckets | 4 | 61 | 15.3 | 10.0 | 3.0 | 1.0 | 0.3 | 47.9 | 20.0 | 75.0 | 0.8 |
| 22 | #2#2Arvin Zeinali | Ultimate Oops | 4 | 60 | 15.0 | 6.8 | 6.8 | 0.8 | 0.0 | 51.2 | 40.0 | 88.9 | 2.5 |
| 23 | #5#5Player #5 | Chosen 1's | 3 | 59 | 19.7 | 5.0 | 4.7 | 2.7 | 0.0 | 57.5 | 33.3 | 83.3 | 2.7 |
| 24 | Shooters Shoot | 3 | 56 | 18.7 | 9.0 | 3.7 | 0.7 | 0.3 | 64.9 | 37.5 | 71.4 | 1.0 | |
| 25 | #11#11Harold Davis | Tuf Buckets | 3 | 56 | 18.7 | 4.7 | 1.0 | 0.7 | 0.0 | 43.5 | 41.0 | — | 5.3 |
| 26 | #99#99Player #99 | The Board Room | 2 | 50 | 25.0 | 10.0 | 4.5 | 2.5 | 1.0 | 77.4 | 0.0 | 100.0 | 0.0 |
| 27 | #10#10isaiah stone | Shooters Shoot | 5 | 48 | 9.6 | 5.6 | 3.2 | 1.2 | 0.0 | 57.9 | 20.0 | 42.9 | 0.2 |
| 28 | #68#68Player #68 | Ultimate Oops | 3 | 48 | 16.0 | 3.7 | 5.3 | 0.7 | 0.0 | 57.5 | 0.0 | 66.7 | 0.0 |
| 29 | #98#98Player #98 | Free Agents | 4 | 46 | 11.5 | 8.3 | 1.8 | 0.3 | 0.0 | 39.2 | 26.7 | 100.0 | 1.0 |
| 30 | #99#99Player #99 | Chosen 1's | 4 | 43 | 10.8 | 3.5 | 1.3 | 1.3 | 0.0 | 45.7 | 25.0 | 81.8 | 0.5 |
| 31 | #11#11Ryan Kidd | The Board Room | 2 | 43 | 21.5 | 5.5 | 4.0 | 0.5 | 0.0 | 60.0 | 20.0 | 0.0 | 0.5 |
| 32 | #60#60Shane Butler | Tuf Buckets | 4 | 42 | 10.5 | 6.3 | 2.3 | 0.3 | 0.3 | 39.5 | 40.0 | 50.0 | 2.5 |
| 33 | Free Agents | 3 | 42 | 14.0 | 6.0 | 2.7 | 1.7 | 0.0 | 33.3 | 14.3 | 60.0 | 1.0 | |
| 34 | #82#82Player #82 | Tuf Buckets | 1 | 42 | 42.0 | 8.0 | 4.0 | 3.0 | 0.0 | 65.4 | 41.7 | 60.0 | 5.0 |
| 35 | #15#15Player #15 | The Board Room | 3 | 41 | 13.7 | 7.0 | 3.0 | 0.3 | 0.0 | 57.7 | 50.0 | 100.0 | 3.3 |
| 36 | #1#1Fernando Rigacci | Shooters Shoot | 5 | 41 | 8.2 | 6.0 | 2.2 | 0.8 | 0.0 | 64.3 | 100.0 | 20.0 | 0.6 |
| 37 | #53#53tone | Tuf Buckets | 3 | 40 | 13.3 | 9.0 | 4.3 | 0.7 | 0.0 | 37.0 | 23.8 | 50.0 | 1.7 |
| 38 | #90#90Michael Hutchinson | The Board Room | 2 | 39 | 19.5 | 9.5 | 6.0 | 0.0 | 0.5 | 56.7 | 20.0 | 50.0 | 1.0 |
| 39 | #41#41Darren Price | Plano Games | 6 | 38 | 6.3 | 6.2 | 1.8 | 2.3 | 0.0 | 34.1 | 16.7 | 100.0 | 0.7 |
| 40 | Plano Games | 2 | 37 | 18.5 | 3.5 | 3.5 | 0.5 | 0.0 | 44.4 | 0.0 | 71.4 | 0.0 | |
| 41 | #7#7Josh Saunders | Ultimate Oops | 5 | 36 | 7.2 | 9.2 | 5.6 | 0.8 | 0.6 | 42.4 | 28.6 | 28.6 | 1.2 |
| 42 | #12#12Jason | Tuf Buckets | 3 | 35 | 11.7 | 2.3 | 0.3 | 0.0 | 0.0 | 48.5 | 25.0 | — | 1.0 |
| 43 | #98#98Player #98 | Tuf Buckets | 2 | 33 | 16.5 | 1.5 | 1.5 | 0.0 | 0.0 | 70.6 | 66.7 | 100.0 | 3.0 |
| 44 | #92#92Player #92 | Free Agents | 4 | 32 | 8.0 | 9.0 | 2.0 | 0.3 | 0.0 | 40.0 | 30.0 | 50.0 | 0.8 |
| 45 | Shooters Shoot | 2 | 32 | 16.0 | 6.5 | 1.5 | 0.0 | 0.0 | 44.8 | 35.3 | 0.0 | 3.0 | |
| 46 | Shooters Shoot | 3 | 31 | 10.3 | 5.7 | 2.3 | 0.3 | 0.0 | 36.7 | 38.1 | 25.0 | 2.7 | |
| 47 | #100#100Player #100 | Tuf Buckets | 1 | 30 | 30.0 | 3.0 | 1.0 | 3.0 | 0.0 | 65.0 | 50.0 | 100.0 | 3.0 |
| 48 | #0#0jeremy dondoyano | Plano Games | 4 | 30 | 7.5 | 1.8 | 1.8 | 0.5 | 0.0 | 39.3 | 9.1 | 100.0 | 0.3 |
| 49 | #23#23Evan Pastorelle | The Board Room | 4 | 29 | 7.3 | 4.3 | 2.3 | 0.8 | 0.3 | 30.0 | 13.0 | 100.0 | 0.8 |
| 50 | #97#97Player #97 | Free Agents | 3 | 28 | 9.3 | 5.7 | 1.3 | 0.7 | 0.0 | 50.0 | 50.0 | — | 1.3 |
| 51 | #97#97Player #97 | Free Agents | 3 | 28 | 9.3 | 5.7 | 1.3 | 0.7 | 0.0 | 50.0 | 50.0 | — | 1.3 |
| 52 | #7#7Player #7 | Chosen 1's | 2 | 28 | 14.0 | 2.5 | 1.5 | 0.5 | 0.0 | 50.0 | 66.7 | 0.0 | 2.0 |
| 53 | #72#72Kyle Nelson | Ultimate Oops | 1 | 27 | 27.0 | 14.0 | 6.0 | 0.0 | 0.0 | 81.3 | 100.0 | — | 1.0 |
| 54 | #97#97Marc Teran | Tuf Buckets | 2 | 27 | 13.5 | 5.0 | 1.0 | 0.5 | 0.0 | 52.9 | 33.3 | 60.0 | 1.5 |
| 55 | #10#10Porter Crofts | Plano Games | 5 | 26 | 5.2 | 3.2 | 0.8 | 0.2 | 0.0 | 27.0 | 21.4 | — | 1.2 |
| 56 | #80#80Chris Babbit | The Board Room | 6 | 25 | 4.2 | 4.2 | 0.7 | 0.2 | 0.0 | 52.2 | 0.0 | 14.3 | 0.0 |
| 57 | #83#83Player #83 | The Board Room | 3 | 24 | 8.0 | 9.0 | 2.3 | 0.3 | 0.3 | 61.1 | — | 50.0 | 0.0 |
| 58 | #25#25Player #25 | Ultimate Oops | 1 | 22 | 22.0 | 13.0 | 1.0 | 1.0 | 0.0 | 66.7 | 100.0 | 25.0 | 1.0 |
| 59 | #21#21Omari Davis | Plano Games | 2 | 22 | 11.0 | 5.5 | 1.0 | 2.0 | 0.5 | 42.9 | 30.8 | — | 2.0 |
| 60 | #8#8Player #8 | Shooters Shoot | 4 | 22 | 5.5 | 2.5 | 3.3 | 0.0 | 0.0 | 32.3 | 10.0 | 33.3 | 0.3 |
| 61 | #15#15Player #15 | Ultimate Oops | 2 | 21 | 10.5 | 7.0 | 7.5 | 0.0 | 0.0 | 37.0 | 9.1 | 0.0 | 0.5 |
| 62 | #99#99Player #99 | Plano Games | 3 | 20 | 6.7 | 1.3 | 2.0 | 0.0 | 0.3 | 37.5 | 18.2 | — | 0.7 |
| 63 | #99#99Devan White | Shooters Shoot | 4 | 19 | 4.8 | 3.5 | 2.8 | 0.0 | 0.0 | 21.6 | 12.5 | — | 0.8 |
| 64 | #90#90Player #90 | Ultimate Oops | 2 | 18 | 9.0 | 3.5 | 0.0 | 0.0 | 0.0 | 77.8 | 66.7 | — | 2.0 |
| 65 | #21#21Player #21 | Tuf Buckets | 1 | 17 | 17.0 | 8.0 | 1.0 | 2.0 | 0.0 | 40.0 | 35.7 | — | 5.0 |
| 66 | #01#01Player #01 | Chosen 1's | 2 | 16 | 8.0 | 5.5 | 0.5 | 0.5 | 0.5 | 30.0 | 10.0 | 75.0 | 0.5 |
| 67 | #021#021Player #021 | Chosen 1's | 1 | 15 | 15.0 | 5.0 | 1.0 | 0.0 | 0.0 | 33.3 | 50.0 | — | 3.0 |
| 68 | #88#88Player #88 | Plano Games | 1 | 15 | 15.0 | 3.0 | 1.0 | 3.0 | 0.0 | 26.3 | 26.7 | 50.0 | 4.0 |
| 69 | #8#8Player #8 | Chosen 1's | 1 | 15 | 15.0 | 4.0 | 1.0 | 2.0 | 0.0 | 33.3 | 25.0 | 75.0 | 2.0 |
| 70 | #70#70Player #70 | The Board Room | 2 | 15 | 7.5 | 4.0 | 0.5 | 0.0 | 0.0 | 50.0 | 33.3 | — | 0.5 |
| 71 | #70#70Player #70 | Free Agents | 1 | 13 | 13.0 | 10.0 | 4.0 | 1.0 | 0.0 | 42.9 | 0.0 | 20.0 | 0.0 |
| 72 | #5#5Damion James | Tuf Buckets | 1 | 12 | 12.0 | 2.0 | 3.0 | 0.0 | 0.0 | 30.8 | 33.3 | — | 4.0 |
| 73 | #43#43Player #43 | Ultimate Oops | 1 | 12 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 | 62.5 | — | 100.0 | 0.0 |
| 74 | #91#91Player #91 | Shooters Shoot | 1 | 12 | 12.0 | 8.0 | 1.0 | 0.0 | 0.0 | 35.7 | 20.0 | — | 2.0 |
| 75 | #8#8Matt | Ultimate Oops | 1 | 10 | 10.0 | 1.0 | 2.0 | 0.0 | 0.0 | 37.5 | 33.3 | 75.0 | 1.0 |
| 76 | #9#9Player #9 | Ultimate Oops | 1 | 10 | 10.0 | 10.0 | 1.0 | 0.0 | 1.0 | 55.6 | — | — | 0.0 |
| 77 | #10#10Player #10 | Free Agents | 3 | 10 | 3.3 | 2.7 | 3.3 | 0.7 | 0.0 | 16.0 | 12.5 | — | 0.7 |
| 78 | #31#31Player #31 | The Board Room | 2 | 9 | 4.5 | 6.5 | 1.5 | 0.0 | 0.0 | 26.7 | 12.5 | — | 0.5 |
| 79 | #77#77Ryan Kidd | The Board Room | 2 | 9 | 4.5 | 4.0 | 2.0 | 0.5 | 0.0 | 30.8 | 20.0 | — | 0.5 |
| 80 | #23#23Andy Plautz | Ultimate Oops | 1 | 7 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 60.0 | 33.3 | — | 1.0 |
| 81 | #4#4Taylen Miller | Chosen 1's | 1 | 7 | 7.0 | 9.0 | 8.0 | 0.0 | 0.0 | 33.3 | 16.7 | 0.0 | 1.0 |
| 82 | #23#23Player #23 | Free Agents | 1 | 7 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 33.3 | — | 1.0 |
| 83 | #98#98Player #98 | Shooters Shoot | 1 | 6 | 6.0 | 8.0 | 0.0 | 1.0 | 0.0 | 60.0 | — | 0.0 | 0.0 |
| 84 | #10#10Player #10 | The Board Room | 1 | 6 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 60.0 | — | — | 0.0 |
| 85 | #6#6Adam Miller | Tuf Buckets | 4 | 5 | 1.3 | 5.0 | 1.8 | 0.3 | 0.0 | 28.6 | 20.0 | — | 0.3 |
| 86 | #14#14Player #14 | Free Agents | 1 | 4 | 4.0 | 7.0 | 0.0 | 0.0 | 1.0 | 100.0 | — | — | 0.0 |
| 87 | #27#27Player #27 | Free Agents | 1 | 4 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | — | 0.0 |
| 88 | #13#13Player #13 | Tuf Buckets | 1 | 4 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 89 | #10#10Player #10 | Ultimate Oops | 1 | 4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | — | 0.0 |
| 90 | #410#410Player #410 | Plano Games | 1 | 2 | 2.0 | 1.0 | 3.0 | 5.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 91 | #10#10Player #10 | Chosen 1's | 2 | 2 | 1.0 | 4.5 | 3.5 | 0.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 92 | #73#73jeffrey nwankwo | Ultimate Oops | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 93 | #98#98Player #98 | Chosen 1's | 2 | 0 | 0.0 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 94 | #24#24Harper Sneed | Plano Games | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 95 | #33#33Jeremy Jeranko | Free Agents | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 96 | #23#23Player #23 | Tuf Buckets | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 97 | #97#97Player #97 | Chosen 1's | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 98 | #55#55Jonathan Wilhite | Ultimate Oops | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 99 | #4#4Faraj | Plano Games | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.